Weather from Stefan's RV
Real-time local weather data from an experimental mobile PWS
2,3 °C
Light Snow
Feels like: -0,6 °C
| High | Low |
| 2,7 °C | 2,1 °C |
WNW
285°
| Speed | Gust | ||
| 2 | 5 | ||
| km/h | |||
| Inside Temp | 2,5 °C |
| Inside Humidity | 64% |
| Outside Humidity | 61% |
| Barometer | |
| Dew Point | -4,4 °C |
| Latitude | 52,1525° |
| Longitude | 9,9293° |
| Altitude | 74 meters |
| PiSugar | 93% |
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 2,7 °C | Low: | 2,1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 33 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 24,2 °C | Low: | 2,0 °C |
| Average Wind: | 5 km/h | Highest Wind: | 98 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Recent Local Earthquake
Homepage View more here.
RV GPS Coordinates from WeeWX db:
Latitude: 52,1525° Longitude: 9,9293° at 17.02.2026 07:10:00
Lat Trend: -0,0000° Long Trend: -0,0000° at 17.02.2026 07:10:00
Destination Forecast:
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
| ww | |||||
|---|---|---|---|---|---|
| Tue 17.02. | ![]() | 3.2 °C | 9 km/h | 1 mm | 1004 mbar |
| 0.4 °C | 1 % | ||||
| Wed 18.02. | ![]() | 0.5 °C | 9 km/h | nan mm | 1013 mbar |
| -4.4 °C | 1 % | ||||
| Thu 19.02. | ![]() | -0.9 °C | 7 km/h | nan mm | 1010 mbar |
| -4.8 °C | 0 % | ||||
| Fri 20.02. | ![]() | -0.6 °C | 6 km/h | nan mm | 1030 mbar |
| -6.3 °C | 0 % | ||||
| Sat 21.02. | ![]() | 7.9 °C | 9 km/h | 10 mm | 1019 mbar |
| -0.4 °C | 1 % | ||||
| Sun 22.02. | ![]() | 12.3 °C | 9 km/h | 0 mm | 1021 mbar |
| 8.3 °C | 0 % | ||||
| Mon 23.02. | ![]() | 10.9 °C | 11 km/h | 3 mm | 1015 mbar |
| 3.2 °C | 1 % | ||||
| Tue 24.02. | ![]() | 7.8 °C | 8 km/h | nan mm | 1024 mbar |
| 0.8 °C | 0 % |
issued by OpenWeather on 2026-02-17 07:08 | forecast compiled on 2026-02-17 07:08




