Weather from Stefan's RV
Real-time local weather data from an experimental mobile PWS
9,5 °C
Mostly Cloudy
Feels like: 7,4 °C
| High | Low |
| 13,0 °C | 9,5 °C |
S
181°
| Speed | Gust | ||
| 3 | 11 | ||
| km/h | |||
| Inside Temp | 9,5 °C |
| Inside Humidity | 66% |
| Outside Humidity | 65% |
| Barometer | |
| Dew Point | 3,2 °C |
| Latitude | 52,1524° |
| Longitude | 9,9294° |
| Altitude | 74 meters |
| PiSugar | 94% |
| SoC | N/A |
7, Schusterbleek, Phoenixgelände, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13,0 °C | Low: | 9,5 °C |
| Average Wind: | 7 km/h | Highest Wind: | 59 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 36,0 °C | Low: | 5,5 °C |
| Average Wind: | 9 km/h | Highest Wind: | 61 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Recent Local Earthquake
Homepage View more here.
RV GPS Coordinates from WeeWX db:
Latitude: 52,1524° Longitude: 9,9294° at 24.10.2025 22:20:00
Lat Trend: -0,0001° Long Trend: 0,0001° at 24.10.2025 22:20:00
Destination Forecast:
7, Schusterbleek, Phoenixgelände, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
| ww | |||||
|---|---|---|---|---|---|
| Fri 24.10. | ![]() | 11.0 °C | 12 km/h | 1 mm | 998 mbar |
| 9.0 °C | 1 % | ||||
| Sat 25.10. | ![]() | 11.4 °C | 10 km/h | 0 mm | 995 mbar |
| 6.8 °C | 1 % | ||||
| Sun 26.10. | ![]() | 6.4 °C | 15 km/h | 6 mm | 996 mbar |
| 4.3 °C | 1 % | ||||
| Mon 27.10. | ![]() | 9.3 °C | 9 km/h | 7 mm | 994 mbar |
| 4.3 °C | 1 % | ||||
| Tue 28.10. | ![]() | 10.4 °C | 10 km/h | 3 mm | 1010 mbar |
| 5.9 °C | 1 % | ||||
| Wed 29.10. | ![]() | 11.8 °C | 8 km/h | 0 mm | 1012 mbar |
| 7.8 °C | 1 % | ||||
| Thu 30.10. | ![]() | 11.0 °C | 5 km/h | 0 mm | 1006 mbar |
| 7.3 °C | 0 % | ||||
| Fri 31.10. | ![]() | 16.6 °C | 8 km/h | 0 mm | 1001 mbar |
| 9.2 °C | 0 % |
issued by OpenWeather on 2025-10-24 22:18 | forecast compiled on 2025-10-24 22:18


