Weather from Stefan's RV
Real-time local weather data from an experimental mobile PWS
10,9 °C
Cloudy
Feels like: 8,9 °C
| High | Low |
| 14,4 °C | 10,9 °C |
WNW
293°
| Speed | Gust | ||
| 2 | 5 | ||
| km/h | |||
| Inside Temp | 10,3 °C |
| Inside Humidity | 58% |
| Outside Humidity | 53% |
| Barometer | |
| Dew Point | 1,7 °C |
| Latitude | 52,1525° |
| Longitude | 9,9293° |
| Altitude | 74 meters |
| PiSugar | 92% |
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14,4 °C | Low: | 10,9 °C |
| Average Wind: | 10 km/h | Highest Wind: | 42 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 20,2 °C | Low: | 3,1 °C |
| Average Wind: | 6 km/h | Highest Wind: | 52 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Recent Local Earthquake
Homepage View more here.
RV GPS Coordinates from WeeWX db:
Latitude: 52,1525° Longitude: 9,9293° at 12.04.2026 05:15:00
Lat Trend: -0,0000° Long Trend: -0,0000° at 12.04.2026 05:15:00
Destination Forecast:
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
| ww | |||||
|---|---|---|---|---|---|
| Sun 12.04. | ![]() | 15.0 °C | 6 km/h | 3 mm | 1017 mbar |
| 6.6 °C | 1 % | ||||
| Mon 13.04. | ![]() | 7.6 °C | 3 km/h | 2 mm | 1013 mbar |
| 4.8 °C | 1 % | ||||
| Tue 14.04. | ![]() | 11.2 °C | 5 km/h | 6 mm | 1019 mbar |
| 6.1 °C | 1 % | ||||
| Wed 15.04. | ![]() | 13.1 °C | 4 km/h | 2 mm | 1021 mbar |
| 3.9 °C | 1 % | ||||
| Thu 16.04. | ![]() | 12.4 °C | 2 km/h | 4 mm | 1022 mbar |
| 7.7 °C | 1 % | ||||
| Fri 17.04. | ![]() | 15.2 °C | 4 km/h | nan mm | 1022 mbar |
| 5.9 °C | 0 % | ||||
| Sat 18.04. | ![]() | 16.3 °C | 4 km/h | 0 mm | 1018 mbar |
| 6.2 °C | 0 % | ||||
| Sun 19.04. | ![]() | 16.6 °C | 8 km/h | 0 mm | 1017 mbar |
| 8.6 °C | 0 % |
issued by OpenWeather on 2026-04-12 05:13 | forecast compiled on 2026-04-12 05:13



