Weather from Stefan's RV
Real-time local weather data from an experimental mobile PWS
21,0 °C
Partly Cloudy
Feels like: 16,2 °C
| High | Low |
| 21,0 °C | 17,4 °C |
WSW
240°
| Speed | Gust | ||
| 30 | 38 | ||
| km/h | |||
| Inside Temp | 23,6 °C |
| Inside Humidity | 56% |
| Outside Humidity | 63% |
| Barometer | |
| Dew Point | 13,7 °C |
| Latitude | 52,1525° |
| Longitude | 9,9294° |
| Altitude | 74 meters |
| PiSugar | 80% |
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21,0 °C | Low: | 17,4 °C |
| Average Wind: | 8 km/h | Highest Wind: | 39 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 38,3 °C | Low: | 11,5 °C |
| Average Wind: | 6 km/h | Highest Wind: | 49 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Recent Local Earthquake
Homepage View more here.
RV GPS Coordinates from WeeWX db:
Latitude: 52,1525° Longitude: 9,9294° at 31.08.2026 14:05:00
Lat Trend: -0,0000° Long Trend: 0,0000° at 31.08.2026 14:05:00
Destination Forecast:
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
| ww | |||||
|---|---|---|---|---|---|
| Mon 31.08. | ![]() | 24.2 °C | 9 km/h | 5 mm | 1011 mbar |
| 14.9 °C | 1 % | ||||
| Tue 01.09. | ![]() | 23.9 °C | 8 km/h | 0 mm | 1019 mbar |
| 13.8 °C | 0 % | ||||
| Wed 02.09. | ![]() | 22.6 °C | 5 km/h | nan mm | 1020 mbar |
| 11.6 °C | 0 % | ||||
| Thu 03.09. | ![]() | 22.7 °C | 8 km/h | 1 mm | 1018 mbar |
| 14.4 °C | 1 % | ||||
| Fri 04.09. | ![]() | 19.2 °C | 9 km/h | 6 mm | 1013 mbar |
| 15.2 °C | 1 % | ||||
| Sat 05.09. | ![]() | 17.8 °C | 8 km/h | 4 mm | 1015 mbar |
| 12.6 °C | 1 % | ||||
| Sun 06.09. | ![]() | 19.5 °C | 8 km/h | 0 mm | 1026 mbar |
| 12.7 °C | 0 % | ||||
| Mon 07.09. | ![]() | 25.0 °C | 5 km/h | nan mm | 1023 mbar |
| 11.3 °C | 0 % |
issued by OpenWeather on 2026-08-31 14:03 | forecast compiled on 2026-08-31 14:03




