Weather from Stefan's RV
Real-time local weather data from an experimental mobile PWS
24,8 °C
Light Rain
Feels like: 25,0 °C
| High | Low |
| 30,5 °C | 13,2 °C |
E
101°
| Speed | Gust | ||
| 2 | 3 | ||
| km/h | |||
| Inside Temp | 23,0 °C |
| Inside Humidity | 49% |
| Outside Humidity | 44% |
| Barometer | |
| Dew Point | 11,7 °C |
| Latitude | 52,1525° |
| Longitude | 9,9293° |
| Altitude | 74 meters |
| PiSugar | 92% |
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30,5 °C | Low: | 13,2 °C |
| Average Wind: | 6 km/h | Highest Wind: | 25 km/h |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 31,1 °C | Low: | 13,2 °C |
| Average Wind: | 7 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Recent Local Earthquake
Homepage View more here.
RV GPS Coordinates from WeeWX db:
Latitude: 52,1525° Longitude: 9,9293° at 06.06.2026 23:00:00
Lat Trend: 0,0000° Long Trend: 0,0000° at 06.06.2026 23:00:00
Destination Forecast:
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
| ww | |||||
|---|---|---|---|---|---|
| Sat 06.06. | ![]() | 23.1 °C | 4 km/h | 2 mm | 1015 mbar |
| 10.6 °C | 1 % | ||||
| Sun 07.06. | ![]() | 21.0 °C | 8 km/h | 1 mm | 1021 mbar |
| 12.4 °C | 1 % | ||||
| Mon 08.06. | ![]() | 25.1 °C | 5 km/h | 0 mm | 1017 mbar |
| 11.1 °C | 0 % | ||||
| Tue 09.06. | ![]() | 15.6 °C | 7 km/h | 11 mm | 1015 mbar |
| 9.6 °C | 1 % | ||||
| Wed 10.06. | ![]() | 16.8 °C | 5 km/h | 3 mm | 1016 mbar |
| 7.4 °C | 1 % | ||||
| Thu 11.06. | ![]() | 16.1 °C | 5 km/h | 6 mm | 1014 mbar |
| 7.2 °C | 1 % | ||||
| Fri 12.06. | ![]() | 15.1 °C | 7 km/h | 5 mm | 1016 mbar |
| 7.0 °C | 1 % | ||||
| Sat 13.06. | ![]() | 13.9 °C | 8 km/h | 20 mm | 1013 mbar |
| 8.7 °C | 1 % |
issued by OpenWeather on 2026-06-06 22:58 | forecast compiled on 2026-06-06 22:58


