Weather from Stefan's RV
Real-time local weather data from an experimental mobile PWS
33,0 °C
Clear
| High | Low |
| 33,1 °C | 18,6 °C |
--
-
| Speed | Gust | ||
| -- | -- | ||
| km/h | |||
| Inside Temp | 37,3 °C |
| Inside Humidity | 33% |
| Outside Humidity | 42% |
| Barometer | |
| Dew Point | 18,4 °C |
| Latitude | N/A |
| Longitude | N/A |
| Altitude | N/A |
| PiSugar | N/A |
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33,1 °C | Low: | 18,6 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
| High: | 36,5 °C | Low: | 15,7 °C |
| Average Wind: | 6 km/h | Highest Wind: | 77 km/h |
| Total Rain: | 0,00 cm | Highest Rate: | 0,00 cm/hr |
Recent Local Earthquake
Homepage View more here.
RV GPS Coordinates from WeeWX db:
Latitude: N/A Longitude: N/A at 16.07.2026 16:10:00
Lat Trend: N/A Long Trend: N/A at 16.07.2026 16:10:00
Destination Forecast:
Schusterbleek, Moritzberg, Moritzberg/Bockfeld, Hildesheim, Landkreis Hildesheim, Niedersachsen, 31137, Deutschland
| ww | |||||
|---|---|---|---|---|---|
| Wed 15.07. | ![]() | 27.7 °C | 5 km/h | nan mm | 1022 mbar |
| 15.2 °C | 1 % | ||||
| Thu 16.07. | ![]() | 28.9 °C | 3 km/h | nan mm | 1020 mbar |
| 15.4 °C | 0 % | ||||
| Fri 17.07. | ![]() | 27.6 °C | 7 km/h | 1 mm | 1012 mbar |
| 16.6 °C | 1 % | ||||
| Sat 18.07. | ![]() | 23.5 °C | 8 km/h | nan mm | 1014 mbar |
| 12.6 °C | 1 % | ||||
| Sun 19.07. | ![]() | 17.4 °C | 6 km/h | nan mm | 1018 mbar |
| 9.1 °C | 0 % | ||||
| Mon 20.07. | ![]() | 17.8 °C | 5 km/h | nan mm | 1020 mbar |
| 9.5 °C | 0 % | ||||
| Tue 21.07. | ![]() | 21.2 °C | 4 km/h | 2 mm | 1020 mbar |
| 10.5 °C | 1 % | ||||
| Wed 22.07. | ![]() | 19.3 °C | 5 km/h | 0 mm | 1020 mbar |
| 10.0 °C | 1 % |
issued by OpenWeather on 2026-07-15 16:13 | forecast compiled on 2026-07-15 16:13





